| Specification comparison for Solis Compact Series v/s Competition Compact Tractors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||
| PRICE (Euros) | |||||
| Parameters | |||||
| Engine | Std/Opt | ||||
| Type | Standard | MHI DI | D902-E4-BX-3EU | D1005-E4-BX-3EU | |
| No. of Cylinders | Standard | 3 | 3 | 3 | |
| Swept Volume (cc) | Standard | 1318 | 898 | 1001 | |
| Max Engine HP @ RPM | Standard | 24 | 23.3 | 25.5 | |
| Rated RPM | Standard | 2700 | 3200 | 3200 | |
| Max Torque (Nm) | Standard | 75 | – | – | |
| After Treatment | Standard | – | – | – | |
| Emissions Qualify | Standard | STAGE V | – | – | |
| Fuel Tank Capacity | Standard | 25 | 25 | ||
| Transmission | |||||
| Type | Standard | CONSTANT MESH WITH SYNCHRO SHUTTLE | HST | HST | |
|
Forward/ Reverse
|
Standard | HST | 2 RANGE HST | 2 RANGE HST | |
| Option 1 | – | – | – | ||
| Option 2 | – | – | – | ||
|
Speeds (Max-Kmph)
|
Standard | 21 | 13.5 | 13.5 | |
| Option 1 | – | – | – | ||
| Option 2 | – | – | – | ||
| Option 3 | – | – | – | ||
| Option 4 | – | – | – | ||
|
Clutch
|
Standard | SINGLE CLUTCH/ NA | – | NA | |
| Option 1 | – | – | – | ||
|
Clutch Actuation
|
Standard | MECHANICAL/ NA | – | NA | |
| Option 1 | – | – | – | ||
| Front Axle | |||||
|
Type
|
Standard | 4WD | 4WD | 4WD | |
| Option 1 | – | 2WD | 2WD | ||
| 4WD Engagement | Standard | MECHANICAL | MECHANICAL | MECHANICAL | |
|
Diff Lock
|
Standard | FOOT OPERATED | FOOT OPERATED | FOOT OPERATED | |
| Option 1 | – | – | – | ||
| Turning Radius (mm) | Standard | 2.3 | 2.3 | ||
| PTO | |||||
| PTO Type | Standard | MECHANICAL | ELECTRO HYDRAULIC | ELECTRO HYDRAULIC | |
|
PTO RPM @ Engine RPM
|
Standard | 540/540E | 540 | 540 | |
| Option 1 | 540/1000 | 2500 | 2500 | ||
| Option 2 | – | – | – | ||
|
PTO Actuation
|
Standard | MECHANICAL/ EHPTO (HST) | BUTTON OPERATED | BUTTON OPERATED | |
| Option 1 | – | – | – | ||
| Option 2 | – | – | – | ||
| Brakes | |||||
| Type of Brakes | Standard | OIL IMMERSED BRAKES | OIL IMMERSED BRAKES | OIL IMMERSED BRAKES | |
|
Brakes Actuation
|
Standard | MECHANICAL | MECHANICAL | MECHANICAL | |
| Option 1 | – | – | – | ||
|
Trailer Brakes
|
Standard | – | – | – | |
| Option 1 | – | – | – | ||
| Option 2 | – | – | – | ||
|
Hydraulics and Linkages
|
|||||
|
Max Lifting Capacity (Kgs)
|
Standard | 600 | 500 | 500 | |
| Option 1 | – | – | – | ||
| Liftomatic | Standard | – | – | – | |
| Three Point Linkage Category | Standard | CAT 1 & CAT 1N | CAT 1 | CAT 1 | |
| Hydraulic Pump flow (LPM) | Standard | 18 | 24 | 24 | |
| Steering Pump flow (LPM) | Standard | NA | – | – | |
|
Position/ Draft Sensing Control
|
Standard | POSITION CONTROL | POSITION CONTROL | POSITION CONTROL | |
| Option 1 | – | – | – | ||
|
Rear Remotes
|
Standard | 2 | 2 | 2 | |
| Option 1 | – | – | – | ||
| Option 2 | – | – | – | ||
| Mid Remotes | Standard | – | – | – | |
| Front Remotes | Standard | – | – | – | |
| Steering Type | Standard | POWER STEERING | POWER STEERING | POWER STEERING | |
| Dimensions | |||||
| Ground Clearance (mm) | Standard | 275 | 225 | 225 | |
| Overall Length (mm) | Standard | 2945/ 2895 | 2425 | 2425 | |
| Overall Width (mm) | Standard | 1215 | 1145 | 1145 | |
| Wheelbase (mm) | Standard | 1570 | 1400 | 1400 | |
| Front Track Width (mm) | Standard | 990/885 | 930 | 930 | |
| Rear Track Width (mm) | Standard | 970/960 | 820 | 820 | |
| Minimum Height | Standard | 2442 | 2110 | 2110 | |
| Weight (Kgs) | Standard | – | 650 | 650 | |
| Front & Rear Tyres (Std) | Standard | 6.0-12/ 8.30-20 | 18 × 8.5 –10/ 26 × 12 –12 | 18 × 8.5 –10/ 26 × 12 –12 | |
| Option 1 | Standard | – | – | ||
| Option 2 | Standard | – | – | ||
| Option 3 | Standard | – | – | ||
| Option 4 | Standard | – | – | ||




